Stone Information
| Stone Name | *Range of Motion | *Material Cost Range | Country Of Origin | |
| Granite: | ||||
| Amadeus Dark | 4 |
High |
Brazil |
|
| Amazon Star | 2 | High | Brazil | |
| Amber Gold | 3 | Medium | Brazil | |
| Aries | 4 |
Exotic |
Brazil |
|
| Artus Gold | 4 |
High |
Brazil |
|
| Aurora Scan Flame | 3 |
Exotic |
Finland |
|
| Azul Aran | 3 | Exotic | Italy | |
| Azul Macaubus | 4 | Exotic | Brazil | |
| Azul Platino | 2 | Low | Spain | |
| Azula | 3 | Medium | India | |
| Baltic Brown | 2 | Low | Finland | |
| Barbarella | 4 | High | Italy | |
| Basil Brown | 2 | Medium | Brazil | |
| Betularie | 4 |
Exotic |
Brazil |
|
| Bianco Antico | 3 | High | Brazil | |
| Bianco Gita | 3 |
High |
Brazil |
|
| Bianco Romano | 3 | Medium | Brazil | |
| Black Forest Gold | 3 | High | Italy | |
| Black Galaxy | 2 | High | India | |
| Black Lumiere | 3 | Exotic | Italy | |
| Black Pearl | 2 | Medium | India | |
| Blue Bahia | 4 | Exotic | Brazil | |
| Blue Baracuda | 4 | High | Brazil | |
| Blue Eyes | 2 | Exotic | Canada | |
| Blue In The Night | 2 | Exotic | Africa | |
| Blue Jeans | 4 | Exotic | Brazil | |
| Blue Luise | 4 | Exotic | Brazil | |
| Blue Martinica | 3 | High | Brazil | |
| Blue Pearl 1st | 2 | High | Norway | |
| Blue Pearl GT | 2 |
High |
Brazil |
|
| Blue Pearl Royal | 2 | High | Norway | |
| Bossa Nova | 3 | High | Brazil | |
| Brass Blue | 3 | Medium | India | |
| Brazil Black | 2 | Medium | Brazil | |
| Brazilian Summer | 3 | High | Brazil | |
| Brown Antique | 2 |
High |
India |
|
| Brunello | 3 | Exotic | Italy | |
| Butterfly Beige | 2 | Medium | Brazil | |
| Butterfly Blue | 2 | High | Brazil | |
| Butterfly Green | 2 | Low | Brazil | |
| Butterfly Light | 2 | Low | Brazil | |
| Café de Amazonia | 2 | Medium | Brazil | |
| Caledonia Dark | 2 |
Low |
Brazil |
|
| Carioca Gold | 3 | Medium | Brazil | |
| Carmelo Ornamental | 2 | Medium | Brazil | |
| Cloudy Yellow | 3 | High | Brazil | |
| Coast Green | 2 | Medium | India | |
| Coastal Dakota | 2 | Low | India | |
| Cocktail Green | 2 | Low | India | |
| Coffee Brown | 2 | High | India | |
| Colonial Cream | 2 | Medium | Brazil | |
| Colonial Gold | 2 | Medium | India | |
| Colonial River | 3 | Medium | India | |
| Copper Canyon | 4 | High | Brazil | |
| Costa Esmeralda | 3 | Exotic | Brazil | |
| Crema Bordeaux | 4 | High | Brazil | |
| Crema Espresso | 3 | High | Italy | |
| Dakota Mahogany | 2 | Medium | USA | |
| Delicatus Brown | 4 | High | Brazil | |
| Delirium | 4 | High | Brazil | |
| Desert Brown | 2 | Low | India | |
| Desert Rainbow | 3 | High | Africa | |
| Dourado | 2 | Medium | Brazil | |
| Emerald Green | 4 | Exotic | Italy | |
| Emerald Pearl | 2 | High | Norway | |
| Equador White | 3 | High | Brazil | |
| Four Seasons | 3 | High | Brazil | |
| Giallo Antico | 2 | Medium | Brazil | |
| Giallo Antico Light | 2 |
Low |
Brazil |
|
| Giallo Burgundy | 4 |
High |
Brazil |
|
| Giallo Fiorito | 2 | Low | Brazil | |
| Giallo Firenza | 2 | Medium | Brazil | |
| Giallo Matisse | 3 | High | Brazil | |
| Giallo Napoleone | 2 | Medium | Brazil | |
| Giallo Napoleone Gold | 2 |
Medium |
Brazil |
|
| Giallo Ornamental | 2 | Medium | Brazil | |
| Giallo Supreme | 2 |
Medium |
Brazil |
|
| Giallo Tiziano | 2 | Medium | Brazil | |
| Giallo Tropical | 3 | Medium | Brazil | |
| Giallo Veneziano | 3 | Medium | Brazil | |
| Giallo Vicenza | 2 | Medium | Brazil | |
| Giblee | 3 | Medium | India | |
| Gold Fields | 3 | Exotic | Brazil | |
| Gold & Silver | 4 | High | Brazil | |
| Golden Bordeaux | 3 | High | Brazil | |
| Golden Fantasy | 3 | High | Brazil | |
| Golden Leaf | 2 | Medium | Brazil | |
| Golden Mix | 3 | High | Brazil | |
| Golden Oak | 3 | Medium | India | |
| Golden Persa | 3 | High | Brazil | |
| Golden Queen | 4 | Exotic | Brazil | |
| Golden River | 4 | Medium | India | |
| Gray Galaxy | 3 | High | India | |
| Green Peace | 4 | Exotic | Brazil | |
| Green Pearl | 2 | Medium | India | |
| Iced Coffee | 3 | High | Africa | |
| Impala Black | 2 | Medium | Africa | |
| Imperial Bordeaux | 3 | High | Brazil | |
| Imperial Coffee | 2 | High | Brazil | |
| Imperial White | 2 | High | India | |
| Incas Gold | 3 | Medium | India | |
| Indian Dakota | 3 | Medium | India | |
| Iron Red | 4 | Exotic | Italy | |
| Ivory Brown | 3 | Medium | India | |
| Jade Green | 2 | Low | Brazil | |
| Juparana Bordeaux | 3 | High | Brazil | |
| Juparana Bordeaux Imperial | 4 | High | Brazil | |
| Juparana Colombo | 4 | Medium | India | |
| Juparana Fantastico | 4 | High | Brazil | |
| Juparana Gold | 4 | Medium | India | |
| Juparana JC | 3 | Medium | Brazil | |
| Juparana Persa | 3 | Exotic | Brazil | |
| Juparana Sunset | 4 | High | Brazil | |
| Juparana Super Classico | 4 | High | Brazil | |
| Kashmir Gold | 3 | Medium | India | |
| Kashmir White | 2 | Medium | India | |
| Key West Gold | 2 | Medium | Brazil | |
| Kiana Sands | 4 | Medium | India | |
| Kinawa | 3 |
Medium |
Brazil |
|
| Labrador Black Silver | 2 | Medium | Africa | |
| Labrador Blue Australe | 4 | Exotic | Madagascar | |
| Lady Dream | 3 | Medium | India | |
| Lapidus | 4 | High | Brazil | |
| Luna Pearl | 2 | Low | Italy | |
| Madura Gold | 3 | Medium | Brazil | |
| Magnifico Gold | 4 | Medium | Italy | |
| Maritaca | 3 | Medium | Brazil | |
| Marrom Castor | 2 | High | Brazil | |
| Mascarello | 4 | Exotic | Brazil | |
| Max Green | 4 | High | Brazil | |
| Metallic | 4 | Exotic | Brazil | |
| Milky Way | 2 | High | Brazil | |
| Millenium Cream | 2 | Medium | India | |
| Minsk | 4 |
Exotic |
Brazil |
|
| Monte Carlo | 3 | Low | Italy | |
| Murphy Green | 3 | Low | India | |
| Napoleone Gold | 2 | Medium | Brazil | |
| Nero Marinace | 4 | Exotic | Brazil | |
| New Caledonia | 2 | Low | Brazil | |
| New Venetian Gold | 2 | Medium | Brazil | |
| Nordic Sunset | 3 |
High |
Brazil |
|
| Ocean Waves | 4 | Exotic | Brazil | |
| Paradiso Bash | 3 | Medium | India | |
| Paradiso Classic | 3 | Medium | India | |
| Peacock | 2 | Low | Brazil | |
| Pergaminho | 4 | High | Brazil | |
| Persa Blue | 4 | High | Brazil | |
| Persa Caravella | 3 | High | Brazil | |
| Personatus | 3 | High | Brazil | |
| Prada Gold | 3 | Medium | India | |
| Red Dragon | 3 | High | Brazil | |
| Red Quartzite | 2 | Medium | Brazil | |
| River White | 3 | Medium | India | |
| Rosa Beta | 2 | Medium | India | |
| Rosa Porrino | 2 | Low | Spain | |
| Samantha Gold | 3 | High | Brazil | |
| San Gabriel Black | 2 | Medium | Brazil | |
| San Napole | 2 | Medium | Brazil | |
| Sandscape | 3 | Medium | Brazil | |
| Santa Cecilia Classic | 2 | Low | Brazil | |
| Santa Cecilia Gold | 2 | Low | Brazil | |
| Santa Cecilia Light | 2 | Low | Brazil | |
| Sapphire Blue | 2 | Medium | India | |
| Saturnia | 4 | Exotic | Italy | |
| Savannah Gold | 3 | Low | Brazil | |
| Seaweed Green | 2 | Medium | India | |
| Shiva Gold | 3 | Medium | India | |
| Shivakashi Pink | 3 | Medium | India | |
| Sierra Brown | 3 | High | Brazil | |
| Silver Moon | 3 | High | Africa | |
| Silver Pearl | 2 | Low | India | |
| Silver Sea Green | 2 | Medium | Brazil | |
| SK Gold | 3 | Medium | India | |
| Snake Brown | 4 |
Exotic |
Brazil |
|
| Soapstone | 3 | High | Brazil | |
| Solarius | 3 | High | Brazil | |
| Sucuri | 4 | High | Brazil | |
| Sucuri Brown | 2 | Medium | Brazil | |
| Surf Green | 3 | High | India | |
| Tan Brown | 2 | Low | India | |
| Tan Brown Dark | 2 |
Low |
India |
|
| Terra Brasilia | 3 |
High |
Brazil |
|
| Tropical Brown | 2 | Medium | Brazil | |
| Tunas Green | 2 | Medium | Brazil | |
| Tuscana Antica | 3 | High | Brazil | |
| Twister Green | 4 | High | Brazil | |
| Typhoon Bordeaux | 4 | High | Brazil | |
| Typhoon Brown | 4 | High | Brazil | |
| Typhoon Gold | 4 |
High |
Italy |
|
| Ubatuba | 2 | Low | Brazil | |
| Verde Fantastico | 4 | Exotic | Brazil | |
| Verde Fontaine | 2 | Medium | Spain | |
| Verde San Francisco | 3 | Medium | Brazil | |
| Via Lactea | 3 | Medium | Brazil | |
| Violetta | 2 | Medium | Brazil | |
| Virginia Mist | 3 | High | USA | |
| Volga Blue | 2 | High | Norway | |
| Vyara | 3 | Medium | India | |
| Vyara Gold | 3 | Medium | India | |
| Waterfall | 4 | High | Brazil | |
| Wheatfields | 2 | Low | China | |
| White Casablanca | 3 | High | Brazil | |
| White Galaxy | 2 | Medium | Brazil | |
| White Spring | 3 | High | Brazil | |
| Wild Sea | 3 | High | Brazil | |
| Wild Sea Rainbow | 3 | High | Brazil | |
| Yellow River | 3 | High | Brazil | |
| Marble: | ||||
| Botticino Fiorito | 2 | Low | Italy | |
| Crema Pistachio Antique | 2 | Medium | Spain | |
| Crema Pistachio Polished | 2 | Medium | Spain | |
| Diane Reale | 3 | Low | Italy | |
| Rain Forest Brown | 4 | Medium | India | |
| Rain Forest Green | 4 | Medium | India | |
| Sicilian Flower | 4 | Medium | Oman | |
| White Carrara | 3 | Medium | Italy | |
*Range of Motion Key:
1= Very low range of movement, stone characteristics have very low variation between lots
2= Low range of movement, stone characteristics may vary slightly between lots
3= Medium/High level of movement, characteristics vary a moderate amount between slabs
4= Very high level of movement, patterns and colors vary greatly between slabs
*Material Cost Range Disclaimer:
Fleet Imports does not provide pricing information to retail customers.
Our Material Cost Range is to be used only as a general guide.
Sign Up For Our FREE Monthly Email Newsletter 
